INVT Pure Sin Wave 1000W-6000W Off Grid Solar Inverter Charger
MODELY | PV30-1KW | PV30-1.5KW | PV30-2KW | PV30-3KW | PV30-4KW | PV30-5KW | PV30-6KW | ||||||||||||
Default Battery System Voltage | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC | 24VDC/48VDC | 24VDC/48VDC | 24VDC/48VDC | ||||||||
INVERTER OUTPUT | Hery naoty | 1KW | 1.5KW | 2KW | 3KW | 4KW | 5KW | 6KW | |||||||||||
Fisondrotana (20ms) | 3KVA | 4.5KVA | 6KVA | 9KVA | 12KW | 15KW | 18KW | ||||||||||||
Afaka manomboka motera elektrika | 1HP | 1HP | 1HP | 2HP | 2HP | 3HP | 3HP | ||||||||||||
onjam-peo | Onja sinema madio/ mitovy amin'ny fidirana (mode bypass) | Onja sinema madio/ mitovy amin'ny fidirana (mode bypass) | |||||||||||||||||
Fikorontanana mirindra tanteraka (THD) | <3% | ||||||||||||||||||
Nominal Output Voltage RMS | 100V/110V/120VAC 220V/230V/240VAC(+/-10% RMS) | ||||||||||||||||||
Famoahana matetika | 50Hz/60Hz +/-0.3 Hz | 50Hz/60Hz +/-0.3 Hz | |||||||||||||||||
Fahombiazan'ny Inverter (Peak) | >88% | >88% | |||||||||||||||||
Line Mode Efficiency | >95% | >95% | |||||||||||||||||
Hery Factor | 0,8 | 1,0 | |||||||||||||||||
Fotoana famindrana mahazatra | 10ms (max) | 10ms (max) | |||||||||||||||||
AC INPUT | Zintin'aratra | 100V/110V/120VAC 220V/230V/240VAC(+/-10% RMS) | |||||||||||||||||
Saran'ny Voltage azo alaina | 96~132VAC 155~280VAC(Ho an'ny Solosaina manokana) | 96~132VAC/155~280VAC(Ho an'ny Solosaina manokana) | |||||||||||||||||
Salan'ny Frequency | 50Hz/60Hz (Fitsapana mandeha ho azy) 40-80Hz | 50HZ/60HZ (Mandreraka mandeha ho azy) 40-80Hz | |||||||||||||||||
BATTERY | Naoty Input Voltage Range | 8.0-80.0VCC | |||||||||||||||||
Voltage manomboka ambany indrindra | 10.0VDC / 10.5VDC ho an'ny fomba 12VDC (*2 ho an'ny 24VDC, ) | 20.0VDC~21.0VDC /40.0VDC~42.0VDC | |||||||||||||||||
Fanairana bateria ambany | 10.5VDC +/- 0.3V ho an'ny maody 12VDC (*2 ho an'ny 24VDC, ) | 21.0VDC+/-0.6V / 42.0VDC+/-1.2V | |||||||||||||||||
Fahatapahan'ny bateria ambany | 10.0VDC +/- 0.3V ho an'ny mode 12VDC (*2 ho an'ny 24VDC, ) | 20.0VDC+/-0.6V/40.0VDC+/-1.2V | |||||||||||||||||
Fanairana avo lenta | 16.0VDC +/- 0.3V ho an'ny maody 12VDC (*2 ho an'ny 24VDC, ) | 32.0VDC+/-0.6V / 64.0VDC+/-1.2V | |||||||||||||||||
Famerenana amin'ny laoniny ny bateria avo | 15.5VDC +/- 0.3V ho an'ny maody 12VDC (*2 ho an'ny 24VDC, ) | 31.0VDC+/-0.6V / 62.0VDC+/-1.2V | |||||||||||||||||
Idle Consumption-Search Mode | <25W rehefa mitsitsy herinaratra | <50W rehefa mandeha ny fitsitsiana herinaratra | |||||||||||||||||
AC Charger | Volavolan'ny fivoahana | Miankina amin'ny karazana bateria | Miankina amin'ny bateria tvpe | ||||||||||||||||
Charger AC Input Breaker Rating | 10A | 30A | 30A | 30A | 40A | ||||||||||||||
Fiarovana overcharge SD | 15.7VDC ho an'ny mode 12VDC (*2 ho an'ny 24VDC, ) | 31.4VDC/62.8VDC | |||||||||||||||||
Fangatahana farany ambony indrindra | 35A | 20A | 45A | 25A | 65A | 35A | 75A | 45A | 65A | 35A | 70A | 40A | 75A | 50A | |||||
Fanonitra ny mari-pana amin'ny bateria | mandeha ho azy miaraka amin'ny sensor maripana (RTS) | ||||||||||||||||||
BYPASS & FIAROVANA | Input Voltage Waveform | Onja sinus (grid na generator) | Onja sinus (grid na generator) | ||||||||||||||||
Frequency fampidirana anarana | 50Hz na 60Hz | 50Hz na 60Hz | |||||||||||||||||
Fiarovana be loatra (Enta-mavesatra SMP) | Fampitandremana | Fampitandremana | |||||||||||||||||
DC Current Inverse Protection | Bypass diode | Bypass diode | |||||||||||||||||
Output Short Circuit Protection | Fampitandremana | Fampitandremana | |||||||||||||||||
Bypass Breaker Rating | 10A | 15A | 30A | 30A | 40A | ||||||||||||||
Max Bypass Current | 30Amp | 40amp | |||||||||||||||||
CARGER SOLAR | Herin'ny Array PV ambony indrindra | 600W | 1200W | 600W | 1200W | 600W | 1200W | 600W | 1200W | 1600W | 3200W | 1600W | 3200W | 1600W | 3200W | ||||
Maherin'ny PV Charge Current | 40A | 60A | |||||||||||||||||
DC Voltage | 12V/24V miasa | 24V/48V miasa | |||||||||||||||||
MPPT Range @ Voltage miasa | 16 ~ 100VDC | 32~145VDC @ 24V / 64~145VDC @ 48V | |||||||||||||||||
Volavolan'ny Circuit Open Array ambony indrindra | 100VDC | 145VDC | |||||||||||||||||
Fahombiazana ambony indrindra | >90% | >98% | |||||||||||||||||
Fanjifana herinaratra mijoro | <2W | <2W | |||||||||||||||||
SPECIFICATION MEKANIKA | fitomboan'ny | Fametrahana rindrina | Fametrahana rindrina | ||||||||||||||||
refy (W*H*D) | 460*277*192mm | 597x277x198mm | |||||||||||||||||
Lanja harato (Solar CHG) kg | 18,3 | 22 | 23,5 | 23 | 28 | 27 | 39,6 | 48,6 | 48,6 | ||||||||||
Haben'ny fandefasana (W*H*D) | 554*360*300mm | 743*372*312mm | |||||||||||||||||
Lanja fandefasana (Solar CHG) kg | 21,9 | 24,8 | 26,5 | 25,6 | 31 | 30 | 43,3 | 53 | 53 | ||||||||||
HAFA | Fampiharana | Off grid power system | |||||||||||||||||
Temperature Range | 0°C hatramin’ny 40°C | ||||||||||||||||||
Temperature fitehirizana | -15°C hatramin’ny 60°C | ||||||||||||||||||
Audible Noise | 60dB MAX | ||||||||||||||||||
miseho | LED+LCD | ||||||||||||||||||
Internet Standard | TCP/IP, DNS, SMTP, FTP, DHCP, NTP | ||||||||||||||||||
Fifandraisana Protocol | MODBUS TCP/IP, dnp3, 104 avy amin'ny IEC 61850 | ||||||||||||||||||
Loading (20GP/40GP/40HQ) | 460pcs / 920pcs / 1060pcs | 320pcs / 640pcs / 750pcs |
Soraty eto ny hafatrao ary alefaso aminay