Rafitra fitehirizana 5kwh 10kwh avo lenta miaraka amin'ny foto-kevitra famolavolana modular, fametrahana mora
Taratasy daty | |||||||||
Battery Modules | 2.56kWh 51.2V 34KG(600/355/580MM) | ||||||||
Isan'ny Modules | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Fahaizana angovo | 5.12kWh | 7.68kWh | 10.24kWh | 12.8kWh | 15.36kWh | 17.92kWh | 20.48kWh | 23.04kWh | 25.6kWh |
Voltage nominal | 102.4V | 153.6V | 204.8V | 256V | 307.2V | 358.4V | 409.6V | 460.8V | 512V |
Fampiasana Voltage Range | 94.4-113.6V | 141.6-170.4V | 188.8-227.2V | 236-284V | 283.2-340.8V | 330.4-397.6V | 377.6-454.4V | 424.8-511.2V | 472-568V |
Habeny mm (H/W/D) | 600/355/580 | 600/355/725 | 600/355/870 | 600/355/1015 600/355/1160 | 600/355/1307 | 600/355/1450 | 600/355/1595 | 600/355/1740 | |
lanja | 95 kg | 129 kg | 163 kg | 197 kg | 231 kg | 265 kg | 299 kg | 333 kg | 367 kg |
Karazana bateria | Tsy misy kobalta Lithium Iron Phosphate (LFP) | ||||||||
Charge Standard / Famoahana ankehitriny | 25A@0.5C | ||||||||
Max Charge/ Famoahana Current | 5OA@1C | ||||||||
Fiarovana IP | IP 65 | ||||||||
Fametrahana | Fametrahana rindrina na gorodona | ||||||||
Operation Temperature | 0°C hatramin’ny 45°C | ||||||||
endri-javatra | |||||||||
død | 90% | ||||||||
Cycle Life | >6000 | ||||||||
Garantie | 10 taona | ||||||||
Seranana fifandraisana | CAN/RS485 | ||||||||
Fomba fifandraisana | WIFI / BLUETOOTH | ||||||||
Certification | CE, IEC62619, MSDS, ROHS, UN38.3 |
I. Ny refin'ny rafitra dia misy BMS controller sy base;
2. Mitaky fototra fanampiny ny fametrahana gorodona (W/D/H=600X355X150mm):