High Efficiency 100kw 250kw 500kw 630kw Hybrid Solar Inverter ho an'ny indostrian'ny varotra
Takela-daza | ATESS PCS50 | ATESS PCS100 | Ampahany PCS250 | ATESS PCS500 | Ampahany PCS630 |
AC (mifandray amin'ny Grid) | |||||
Hery hita maso Hery naoty Volavolan'ny naoty Naoty amin'izao fotoana izao Saran'ny voly Frequency naoty Fandrefesana isan-karazany THDI PF AC fifandraisana | 55kVA 50KW 400V 72A 310V-450V 50/60Hz 45-55/55-65Hz <3% 0.8 lagging-0.8 mitarika 3/N/PE | 110kVA 100KW 400V 144A 310V-450V 50/60Hz 45-55/55-65Hz <3% 0.8 lagging-0.8 mitarika 3/N/PE | 275kVA 250KW 400V 361A 310V-450V 50/60Hz 45-55/55-65Hz <3% 0.8 lagging-0.8 mitarika 3/N/PE | 550kVA 500KW 400V 722A 310V-450V 50/60Hz 45-55/55-65Hz <3% 0.8 lagging-0.8 mitarika 3/PE | 693kVA 630KW 400V 909A 310V-450V 50/60Hz 45-55/55-65Hz <3% 0.8 lagging-0.8 mitarika 3/PE |
AC (tsy-grid) | |||||
Hery hita maso Hery naoty Volavolan'ny naoty Naoty amin'izao fotoana izao THDU Frequency naoty Fahaizana be loatra | 55kVA 50KW 400V 72A ≤2% linear 50/60Hz 110% - 10 min 120% - 1min | 110kVA 100KW 400V 144A ≤2% linear 50/60Hz 110% - 10 min 120% - 1min | 275kVA 250KW 400V 361A ≤2% linear 50/60Hz 110% - 10 min 120% - 1min | 550kVA 500KW 400V 722A ≤2% linear 50/60Hz 110% - 10 min 120% - 1min | 693kVA 630KW 400V 909A ≤2% linear 50/60Hz 110% - 10 min 120% - 1min |
DC (bateria) | |||||
Hery naoty Fitsipika ankehitriny Voltage regulator Volavolan'ny voly Ripple amin'izao fotoana izao Volavolan'ny naoty Saran'ny voly Naoty amin'izao fotoana izao | 50kW ± 1% ± 1% <3% <2% 600VDC 500V-820V 84A | 100kW ± 1% ± 1% <3% <2% 600VDC 500V-820V 167A | 250kW ± 1% ± 1% <3% <2% 600VDC 500V-820V 417A | 500kW ± 1% ± 1% <3% <2% 700VDC 600V-900V 714A | 630kW ± 1% ± 1% <3% <2% 700VDC 600V-900V 900A |
Fampahalalana ankapobeny | |||||
Fahombiazana ambony indrindra Degree fiarovana Famoahana tabataba Mafana ny tontolo iainana hihena Hamandoana mitovitovy Haavo ambony indrindra refy (W/H/D) lanja Build-in transformer Famindrana eo anelanelan'ny grid on/off | 95,50% IP20 <65dB(A)@1m -25°C…+55°C Forced-rivotra 0-95% tsy condensing 6000m (mihoatra ny 3000m) 600/1630/800mm 450 kg ENY Manual (default) Automatic (tsy voatery) ≤ 10ms | 97. 10% IP20 <65dB(A)@1m -25°C…+55°C Forced-rivotra 0-95% tsy condensing 6000m (mihoatra ny 3000m) 1100/1890/850mm 820 kg ENY Manual (default) Automatic (tsy voatery) ≤ 10ms | 97,30% IP20 <65dB(A)@1m -25°C…+55°C Forced-rivotra 0-95% tsy condensing 6000m (mihoatra ny 3000m) 1600/2080/850mm 1465 kg ENY Manual (default) Automatic (tsy voatery) ≤ 10ms | 98,50% IP20 <65dB(A)@1m -25°C…+55°C Forced-rivotra 0-95% tsy condensing 6000m (mihoatra ny 3000m) 1200/1900/800mm 900Kg NO Manual (default) Automatic (tsy voatery) ≤ 10ms | 98,50% IP20 <65dB(A)@1m -25°C…+55°C Forced-rivotra 0-95% tsy condensing 6000m (mihoatra ny 3000m) 1200/1900/800mm 900Kg NO Manual (default) Automatic (tsy voatery) ≤ 10ms |
Communication | |||||
miseho Fifandraisana fifandraisana | Efijery kasihina RS485/CAN | Efijery kasihina RS485/CAN | Efijery kasihina RS485/CAN | Efijery kasihina RS485/CAN | Efijery kasihina RS485/CAN |
Sary amin'ny antsipiriany
Fonosana & fandefasana