1MWh Liquid Cooling Industry Lithium Batteries Commercial BESS Container Energy Storage System
MODELY | ASM-30M01 | ASM-100M01 | ASM-150S01 ASM-150S02 | ASM-500K03 ASM-500K04 | |||||||||||
System Output Parameter | Miorina amin'ny tansformer tsy misy Transformer | ||||||||||||||
Haakin'ny famoahana AC (kVA/kW) | 30KVA/30KW | 100KVA/100Kw | 150KVA/150Kw | 500KVA/500KW | |||||||||||
Fahaizana bateria | 72KWh 215KWh | 248KWH 510kwh | 1505KWh 1720KWh | ||||||||||||
Output parameter | Rating 400Vac 50Hz/60Hz(3P+N), faritra azo amboarina | ||||||||||||||
Ny fahombiazan'ny Inverter System | 97% 98.1% 96.2% 96.4% | ||||||||||||||
Kit ATS ho an'ny AC bypass (Hybrid) | ATS tsy voatery | Integrated ATS | |||||||||||||
Switchgear (PDU) napetraka | Eny, manana AC input/output switchgears sy Battery breaker/faingana-currecnt fiarovana | ||||||||||||||
Fahombiazana be loatra | <110%,10 minitra;<120%,1 minitra | ||||||||||||||
IP/RMS | 3:1 Ratio, Tohano ny enta-mavesatra tampoka (300%) | ||||||||||||||
THD sy tsy fifandanjana fahaiza-manao | THD<3% miaraka amin'ny entana 100%; Tohano 100% un-balance entana eo anelanelan'ny dingana | ||||||||||||||
PV/Solar Input Parameter | SN30PT / SN60PT / SN125PT tsy voatery, azo avela | ||||||||||||||
Volavola fampidirana PV, voaisa (Vmppt) | Tsy voatery ivelany, 30Kw Max | Tsy voatery ivelany, 60Kw Max | Tsy voatery ivelany, 240Kw Max | Tsy voatery ivelany, 500KW Max | |||||||||||
PV Input Voltage Range (Voc) | 520-850Vdc 550-850Vdc | ||||||||||||||
Max PV Input Voltage (Voc) | 1000Vdc | 1000Vdc | |||||||||||||
PV input Chanels QTY | 6(3mpps,2*3 fantsona) 10(5 mpps,2*5 fantsona) 20(4 mpps,4*5 fantsona) 40(10 mpps,4*10 fantsona) | ||||||||||||||
PV MPPT Rating amin'izao fotoana izao (Amp) | 32Amp*3 Loops | 32Amp*5 Loops | 100Amp*5 Loop | 100Amp*5 Loops | |||||||||||
Grid / Diesel Generator Input (safidy) | |||||||||||||||
Grid/Gen-set AC Voltage Input Naoty | 230V/400Vac(3P+N+PE),50Hz(default)/60Hz | ||||||||||||||
Grid/Gen-set AC Input Voltage Range | 170-265V/292-460Vac(3P+N+PE),45~65Hz | ||||||||||||||
Parameter fampifandraisana bateria | |||||||||||||||
Batterie BUS naoty Voltage | 150-512V, 280Ah * 1sting | 768v, 280AH*1 fanindronana | 774V 220AH*N tady),1C | 768y 280Ah*7-8 tady | |||||||||||
Haben'ny fanitsiana ny tohin'ny bateria (Vbat) | Capacity adjuatable beased amin'ny applicaiton | ||||||||||||||
Toetra mekanika | |||||||||||||||
refy W*D*H(mm) | 600*600*1920 1200*1100*2250 2991*2438*2591(10ft) 6058*2438*2591(20ft) | ||||||||||||||
Lanja (kg) | 861KG | 3709KG | 10540KG | 24467KG | |||||||||||
Fitabatabana (dB) | <65DB | ||||||||||||||
Network Monitoring | |||||||||||||||
HMl sy famantarana | 7 Inch Touch Screen (LCD), ary LED Indicator | ||||||||||||||
Fifandraisana Socket sy Protocol | RS485, CAN, LAN, REPO ary CAN, Modbus, TCP, Modbus RTU, 4G/5G MoitoringIOT | ||||||||||||||
Tontolo iainana fampiharana | |||||||||||||||
IP Level | IP55 | IP55 | IP55 | IP55 | |||||||||||
Fandefasana herinaratra (Mangatsiaka) | Mpankafy Mangatsiaka Air Conditioner na Mangatsiaka Rano mangatsiaka | ||||||||||||||
Temperature/Hamandoana mitovitovy | -20 ℃ hatramin'ny 55 ℃ / 0-95% RH, Tsy misy condensation (avy amin'ny 45-55 ℃, de-rating 15% fahafaha-manao isaky ny 5) ℃) | ||||||||||||||
Temperature fitehirizana / Hamandoana mitovitovy | -25 ℃ hatramin'ny 55 ℃ / 0-95% RH; (Asio ny bateria) | ||||||||||||||
Altitude (metatra) | 2000 metatra; (ho an'ny 2000-4000 metatra, de-naoty 4% isaky ny 100 metatra) |
Soraty eto ny hafatrao ary alefaso aminay